
Mishima Katsuo Mirin Furikake 45G
| Brand | MISHIMA |
|---|---|
| Category | FURIKAKE |
| Item number | #38003 |
| Pack Size | 1.58 OZ |
| Barcode | 074410059569 |
Ingredients
Roasted White Sesame Seed, Dried Shaved Bonito, Sugar, Salt, Soy Sauce (Water, Soybean, Wheat, Salt), Sweet Rice Wine, (Rice, Dextrose, Salt), Kelp Extract, Roasted Black Seaweed & Caramel Color
Potential Allergens: Bonito, Wheat And Soy.
Nutrition Facts
| Nutrition Facts | Amount Per Serving |
|---|---|
| Servings per Container | 9 |
| Serving Size | 1 Tbsp (5g) |
| Calories | 20 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 290mg |
| Total Carbohydrate | 1g |
| Dietary Fiber | 0g |
| Total Sugars | 1g |
| Includes 0g Added Sugars | 0% |
| Protein | 1g |
More Images



Mishima Katsuo Mirin Furikake 45G
| Brand | MISHIMA |
|---|---|
| Category | FURIKAKE |
| Item number | #38003 |
| Pack Size | 1.58 OZ |
| Barcode | 074410059569 |
Ingredients
Roasted White Sesame Seed, Dried Shaved Bonito, Sugar, Salt, Soy Sauce (Water, Soybean, Wheat, Salt), Sweet Rice Wine, (Rice, Dextrose, Salt), Kelp Extract, Roasted Black Seaweed & Caramel Color
Potential Allergens: Bonito, Wheat And Soy.
Nutrition Facts
| Nutrition Facts | Amount Per Serving |
|---|---|
| Servings per Container | 9 |
| Serving Size | 1 Tbsp (5g) |
| Calories | 20 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 290mg |
| Total Carbohydrate | 1g |
| Dietary Fiber | 0g |
| Total Sugars | 1g |
| Includes 0g Added Sugars | 0% |
| Protein | 1g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | MISHIMA |
|---|---|
| Category | FURIKAKE |
| Item number | #38003 |
| Pack Size | 1.58 OZ |
| Barcode | 074410059569 |
Ingredients
Roasted White Sesame Seed, Dried Shaved Bonito, Sugar, Salt, Soy Sauce (Water, Soybean, Wheat, Salt), Sweet Rice Wine, (Rice, Dextrose, Salt), Kelp Extract, Roasted Black Seaweed & Caramel Color
Potential Allergens: Bonito, Wheat And Soy.
Nutrition Facts
| Nutrition Facts | Amount Per Serving |
|---|---|
| Servings per Container | 9 |
| Serving Size | 1 Tbsp (5g) |
| Calories | 20 |
| Total Fat | 1g |
| Saturated Fat | 0.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 290mg |
| Total Carbohydrate | 1g |
| Dietary Fiber | 0g |
| Total Sugars | 1g |
| Includes 0g Added Sugars | 0% |
| Protein | 1g |





















